Vacuum pumps

ZYB series oil vacuum pumps and ZYBW series dry vacuum pumps

Unit ZYBW25 ZYBW40 ZYBW60 ZYBW80 ZYBW150
Air flow m³/h 25 40 60 80 150
Nominal vacuum kPa -50/-60 -50/-60 -50/-60 -50/-60 -50/-60
Nominal pressure kPa 50/60 50/60 50/60 50/60 50/60
Dimensions mm 700/724x310x335 724/769x310x335 844/844x377x355 844/864x377x355 972x1012x417x390
Engine power kw 1.1/1.5 1.5/2.2 2.2/3.0 3.0/4.0 5.5/7.5
Noise level dB(A) 75 76 77 78 82
Weight kg 62/67 68/75 99/103 113/118 150/163
Air flow
(m³/h)
Nominal pressure (kPa) Nominal vacuum (kPa) Engine power (kw) RPM Noise level
dB(A)
Length
(mm)
Width
(mm)
Height
(mm)
Connection hole diameter
(mm)
Weight
(kg)
ZYBW25E 25 60 -60 1.1 1420 70 545 328 290 27 55
ZYBW40E 40 60 -60 1.5 1420 72 625 328 290 27 66
ZYBW60E 60 50/60 -50/-60 2.2/3 1420 76 743 358 320 27 90/91
ZYBW80E 80 50/60 -50/-60 3/4 1420 77 743 358 320 33 91/99
ZYBW100E 100 50/60 -50/-60 5.5 1420 78 873 470 340 39 115
ZYBW140E 140 50/60 -50/-60 7.5 1420 80 873 470 340 39 120
Contact